Description
Recoil Dart Iron shafts are designed to provide increased consistency , optimal feel, and precise ball flight for all golfers. .370 Parallel tip only. .355 taper tip shafts are a special order item. Please call for details.
Description | Flex | Weight | Torque (deg) | Launch | Butt OD | Tip OD | Tip Parallel | Length |
Recoil 65 DART F2 | A | 61g | 5.2 | Mid | 0.600″ | 0.370″ | 5.5″ | 41″ |
Recoil 65 DART F3 | R | 64g | 5.2 | Mid | 0.602″ | 0.370″ | 5.5″ | 41″ |
Recoil 65 DART F4 | S | 68g | 4.9 | Mid | 0.606″ | 0.370″ | 5.5″ | 41″ |
Recoil 75 DART F2 | A | 70g | 3.9 | Mid | 0.598″ | 0.370″ | 5.5″ | 41″ |
Recoil 75 DART F3 | R | 72g | 3.9 | Mid | 0.600″ | 0.370″ | 5.5″ | 41″ |
Recoil 75 DART F4 | S | 78g | 3.9 | Mid | 0.601″ | 0.370″ | 5.5″ | 41″ |
Reviews
There are no reviews yet.