Description
The UST-Mamiya iRN is designed as one of the best values in golf designed to maximize distance in your irons. These ultralight shafts are part of the dhi series are available in a full range of flexes.
Model # | Weight | Flex | Torque | Tip Diameter | Raw Length | Ball Flight |
USTIRN-IL | 57 | L | 4.9° | 0.370″ Parallel | 40″ | High |
USTIRN-IA | 66 | A | 4.2° | 0.370″ Parallel | 41″ | High |
USTIRN-IR | 68 | R | 4.2° | 0.370″ Parallel | 41″ | Mid-High |
USTIRN-IS | 71 | S | 4.2° | 0.370″ Parallel | 41″ | Mid-High |
Model # | Weight | Flex | Torque | Tip Diameter | Raw Length | Ball Flight |
USTHYB-IL | 54 | L | 4.5° | 0.370″ Parallel | 39″ | High |
USTHYB-IA | 67 | A | 4.4° | 0.370″ Parallel | 41″ | High |
USTHYB-IR | 70 | R | 4.3° | 0.370″ Parallel | 41″ | Mid-High |
USTHYB-IS | 73 | S | 4.2° | 0.370″ Parallel | 41″ | Mid-High |
Model # | Weight | Flex | Torque | Tip Diameter | Raw Length | Ball Flight |
USTDRVR-WL | 60 | L | 6.1° | 0.335″ Parallel | 46″ | High |
USTDRVR-WA | 63 | A | 6.2° | 0.335″ Parallel | 46″ | High |
USTDRVR-WR | 67 | R | 5.9° | 0.335″ Parallel | 46″ | Mid-High |
USTDRVR-WS | 70 | S | 5.8° | 0.335″ Parallel | 46″ | Mid-High |
Reviews
There are no reviews yet.