Description
Taper Tip Irons .355 | ||||
Products | R300 | S300 | X100 | |
Flex | R300 | S300 | X100 | |
Weight (G) | 101 | 103 | 105 | |
Length (Inches) | 41-37 | 41-37 | 41-37 | |
Tip Diameter (in.) | 0.355 | 0.355 | 0.355 | |
Butt Diameter (in.) | 0.600 | 0.600 | 0.605 | |
Launch | Mid-Low | Mid-Low | Mid-Low | |
Parallel Tip Irons .370 | ||||
Products | R300 | S300 | X100 | |
Flex | R300 | S300 | X100 | |
Weight (G) | 106 | 107 | 109 | |
Length (Inches) | 40.5 | 40.5 | 40.5 | |
Tip Diameter (in.) | 0.370 | 0.370 | 0.370 | |
Butt Diameter (in.) | 0.600 | 0.600 | 0.600 | |
Launch | Mid-Low | Mid-Low | Mid-Low |
Reviews
There are no reviews yet.