Description
ALDILA® SYNERGY® Blue shaft delivers unparalleled stability in a smooth, balance profile through the synergy of Graphitic Carbon Fiber and nanoscopic Graphene platelets. In its purest state, Graphene is up to 300 times stronger than structural steel, and one of the thinnest and lightest materials known to man. These properties are what make it an ideal component of the Graphene Infused Resin used strengthen the tip section of SYNERGY Blue shafts. With an exceptional feel and a smooth, controlled release, these shafts offer premium performance at a surprisingly attractive price. Designed with a high-end Ion Plating Technology finish for a vibrant look that matches their thoroughly modern design.
PLEASE NOTE: THIS IS A SPECIAL-ORDER ITEM AND IS DEPENDENT ON MANUFACTURER AVAILABILITY. PLEASE ALLOW ADDITIONAL PROCESSING AND SHIPPING TIME.
Shaft Name | Flex | Length (in) | Weight (g) | Tip O.D. (in) | Tip Length (in) | Butt O.D. (in) | Torque (degrees) | Kick Pt. |
SYNERGY® Blue 50 | R | 46 | 53 | 0.335 | 3 | 0.643 | 6.2 | MID |
SYNERGY® Blue 50 | S | 46 | 54 | 0.335 | 3 | 0.643 | 5.5 | MID |
SYNERGY® Blue 60 | R | 46 | 62 | 0.335 | 3 | 0.628 | 6.2 | MID |
SYNERGY® Blue 60 | S | 46 | 63 | 0.335 | 3 | 0.635 | 5.1 | MID |
SYNERGY® Blue 60 | X | 46 | 64 | 0.335 | 3 | 0.637 | 4.7 | MID |
SYNERGY® Blue 60 | TX | 46 | 65 | 0.335 | 3 | 0.642 | 3.3 | MID |
SYNERGY® Blue 70 | S | 46 | 73 | 0.335 | 3 | 0.628 | 4.2 | MID |
SYNERGY® Blue 70 | X | 46 | 75 | 0.335 | 3 | 0.631 | 3.8 | MID |
SYNERGY® Blue 70 | TX | 46 | 76 | 0.335 | 3 | 0.652 | 2.9 | MID |
SYNERGY® Blue 80 | TX | 46 | 86 | 0.335 | 3 | 0.652 | 2.7 | MID |
Reviews
There are no reviews yet.